The table below lists the latest version/revision of GOLD data products that are currently available for download. Please see the GOLD Science Data Products Guide and the GOLD Data Release Notes on the documentation page for more information on GOLD data products.
Data Product | Version | Revision | Release Date | Observation Dates Released | Exception Periods/Notes |
---|---|---|---|---|---|
L1B | 03 | 01 | 5/26/2023 | 10/5/18 - 9/10/23 | This data is available from NASA's Space Physics Data Facility (SPDF) |
L1C DAY | 04 | 01 | 5/26/2023 | CHA: 10/5/18 - 9/10/23 | |
L1C LIM | 04 | 01 | 5/26/2023 | CHA: 10/5/18 - 9/10/23 | |
L1C DLM | 04 | 01 | 5/26/2023 | CHA: 10/14/18, 11/8/21, 1/18/22 - 9/10/23 CHB: 10/14/18, 9/2/19, 10/24/19 - 9/10/23 | |
L1C OCC | 04 | 01 | 5/26/2023 | CHA: 10/19/18 - 9/10/23 | CHA: 12/17/18 - 1/13/19, 11/24/21 - 2/20/22 (except for 1/10/22) |
L1C NI1 | 05 | 01 | 5/26/2023 | CHA: 10/5/18 - 9/10/23 CHB: 10/5/18 - 9/10/23 | CHB: see release notes for 12/15/18 - 3/15/19 |
L1C SP1 L1C SP3 | 04 | 01 | 5/26/2023 | CHA: 10/13/18 CHB: 10/13/18, 6/17/19, 6/30/19, 7/2/19, 10/17/19 - 10/19/19, 8/3/20 - 8/5/20, 12/13/20 - 12/15/20, 6/9/21 - 6/11/21, 7/6/21, 7/10/21 - 7/15/21, 11/16/21, 12/3/21 - 12/5/21, 7/26/22 - 7/28/22, 8/22/22, 9/3/22, 9/26/22, 9/27/22, 10/2/22, 10/17/22, 10/24/22 - 10/26/22, 11/16/22, 11/19/22 | |
L2 TDISK | 05 | 01 | 5/26/2023 | CHA: 10/5/18 - 9/10/23 | |
L2 TLIMB | 05 | 01 | 5/26/2023 | CHA: 10/5/18 - 9/10/23 | CHA: 10/9/18 |
L2 O2DEN | 05 | 01 | 5/26/2023 | CHA: 10/19/18 - 9/10/23 | CHA: 12/17/18 - 1/13/19, 11/24/21 - 2/20/22 (except for 1/10/22) |
L2 ON2 | 04 | 01 | 5/26/2023 | CHA: 10/5/18 - 9/10/23 | See release notes for 5/20/23 - 5/25/23 |
L2 QEUV | 03 | 01 | 5/26/2023 | CHA: 10/5/18 - 9/10/23 | See release notes for dates after 4/30/23 |
L2 NMAX | 03 | 01 | 5/26/2023 | CHA: 10/5/18 - 9/10/23 CHB: 10/5/18 - 9/10/23 | CHB: 12/15/18 - 3/15/19 |
Notes:
- SP1/SP3 = Special Observations (campaigns)