The table below lists the latest version/revision of GOLD data products that are currently available for download. Please see the GOLD Science Data Products Guide and the GOLD Data Release Notes on the documentation page for more information on GOLD data products.
Data Product | Version | Revision | Release Date | Observation Dates Released | Exception Periods/Notes |
---|---|---|---|---|---|
L1B | 01 & 02 | 01 | 7/7/2021 | 10/5/18 - 3/5/23 | This data is available from NASA's Space Physics Data Facility (SPDF) |
L1B SP1 | 01 | 01 | 3/26/2021 | CHB: 10/17/19 - 10/19/19 | This data is available on the Campaigns page |
L1C DAY | 03 | 01 & 02 | 4/2/2021 | CHA: 10/5/18 - 3/5/23 | |
L1C LIM | 03 | 01 & 02 | 4/2/2021 | CHA: 10/5/18 - 3/5/23 | |
L1C OCC | 03 | 01 & 02 | 4/2/2021 | CHA: 10/19/18 - 3/5/23 | CHA: 12/17/18 - 1/13/19, 11/24/21 - 2/20/22 (except for 1/10/22) |
L1C NI1 | 04 | 01 & 02 | 4/2/2021 | CHA: 10/5/18 - 3/5/23 CHB: 10/5/18 - 3/5/23 | CHA: 9/5/22 - 9/14/22 CHB: see release notes for 12/15/18 - 3/15/19 |
L1C SP1 L1C SP3 | 03 | 01 | 4/2/2021 | CHA: 10/13/18 CHB: 10/13/18, 6/17/19, 6/30/19, 7/2/19, 10/17/19 - 10/19/19, 8/3/20 - 8/5/20, 12/13/20 - 12/15/20, 6/9/21 - 6/11/21, 7/6/21, 7/10/21 - 7/15/21, 12/3/21 - 12/5/21, 7/26/22 - 7/28/22, 8/22/22, 9/3/22, 9/26/22, 9/27/22, 10/2/22, 10/17/22, 10/24/22 - 10/26/22, 11/16/22, 11/19/22 | |
L2 TDISK | 04 | 01 & 02 | 8/5/2022 | CHA: 10/5/18 - 3/5/23 | CHA: 10/7/22 - 10/13/22 |
L2 TLIMB | 04 | 01 & 02 | 4/2/2021 | CHA: 10/5/18 - 3/5/23 | CHA: 10/9/18 |
L2 O2DEN | 04 | 01 & 02 | 11/17/2021 | CHA: 10/19/18 - 3/5/23 | CHA: 12/17/18 - 1/13/19, 11/24/21 - 2/20/22 (except for 1/10/22) |
L2 ON2 | 03 | 01 & 02 | 4/2/2021 | CHA: 10/5/18 - 3/5/23 | CHA: 10/7/22 - 10/13/22, 2/11/23 |
L2 QEUV | 02 | 01 & 02 | 4/2/2021 | CHA: 10/5/18 - 3/5/23 | CHA: 10/7/22 - 10/13/22, 2/11/23 |
L2 NMAX | 02 | 01 & 02 | 4/2/2021 | CHA: 10/5/18 - 3/5/23 CHB: 10/5/18 - 3/5/23 | CHA: 9/5/22 - 9/14/22 CHB: 12/15/18 - 3/15/19 |
Notes:
- SP1/SP3 = Special Observations (campaigns)
- For the period 12/10/20 to 2/15/21, all Channel A L1B data are version ’01’. The remaining Channel A L1B data and all Channel B L1B data are version ’02’. See Release Notes for details.
- For the period 12/10/20 to 2/15/21, all Channel A L1C data and all L2 data are designated as revision ’02’. See Release Notes for details.